2008- 13 Players Drafted
| Position | Player | Round | Team |
| SS | Casey Kelly | 1st | Boston Red Sox |
| OF | L.J. Hoes | 3rd | Baltimore Orioles |
| C | Adrian Nieto | 5th | Washington Nationals |
| LHP | Anthony Ferrara | 7th | St. Louis Cardinals |
| INF | Rolando Gomez | 12th | Los Angeles Angels |
| RHP | Ryan Weber | 13th | Philadelphia Phillies |
| OF | J.P. Ramirez | 15th | Washington Nationals |
| INF | Harold Martinez | 19th | Texas Rangers |
| RHP | Jack Armstrong | 36th | Texas Rangers |
| RHP | Chris Matulis | 47th | Tampa Bay Rays |
| RHP | Sean Koecheler * | 50th | Arizona Diamondback |
| OF | Joey Belviso | 50th | Los Angeles Angels |
| LHP | Danny Miranda | 50th | St. Louis Cardinals |
2007- 9 Players Drafted
| Position | Player | Round | Team |
| C/1B | Danny Rams | 2nd | Minnesota Twins |
| SS | John Tolisano | 2nd | Toronto Blue Jays |
| LHP | Chris Hernandez | 14th | Detroit Tigers |
| LHP | Steven Hunt | 16th | Oakland Athletics |
| RHP | Sean Koecheler | 19th | Los Angeles Dodgers |
| C | Nick Navarro | 21st | Pittsburgh Pirates |
| CF | Joey Hage | 22nd | St. Louis Cardinals |
| RF | Yoandy Barroso | 44th | Texas Rangers |
| LHP | Mark Peterson | 50th | Tampa Bay Rays |
2006- 12 Players Drafted
| Position | Player | Round | Team |
| INF | Chris Marrero * | 1st | Washington Nationals |
| RHP | Colton Willems * | 1st | Washington Nationals |
| SS | Adrian Cardenas * | 1st | Philadelphia Phillies |
| OF | David Christensen * | 2nd | Colorado Rockies |
| RHP | Kyle Snyder | 10th | Boston Red Sox |
| RHP | Brandon Holden * | 13th | Pittsburgh Pirates |
| LHP | Chris Armstrong * | 14th | Los Angeles Angels |
| OF | Jonathan Edwards * | 14th | St. Louis Cardinals |
| RHP | Sam Dyson | 19th | Washington Nationals |
| RHP | Robbie Donovan | 35th | Minnesota Twins |
| RHP | Alex Koronis | 40th | Milwaukee Brewers |
| SS | Matthew Adams | 50th | Philadelphia Phillies |
* - Player Signed
